# Spala AI Visibility Public Web Search Baseline

Last updated: 2026-07-09

Status: public_web_search_baseline_not_ai_answer_engine_citation_proof

This dated baseline checks public web-search discoverability for selected branded, category, comparison, and MCP queries. It is not an external AI answer-engine citation run.

## Boundary

This is a public web-search/indexability baseline. It is not a ChatGPT, Claude, Perplexity, Gemini, Copilot, Google AI Overview, or third-party answer-engine citation run. It does not prove ranking, traffic, share of voice, customer proof, reviews, market validation, production trust parity, or broad AI-search visibility.

## Aggregate

- Queries checked: 10
- Branded Spala-owned results found: 3
- Category queries where a Spala-owned result was observed in sample: 0
- Comparison queries where a Spala-owned result was observed in sample: 2
- MCP queries where a Spala-owned result was observed in sample: 1
- External answer engines tested: 0

## Entries

| Query | Intent | Observed status | Spala-owned results observed |
| --- | --- | --- | --- |
| Spala AI backend builder | branded_product_discovery | spala_owned_results_observed | https://spala.ai/<br>https://docs.spala.ai/ |
| spala.ai backend control layer AI-built apps | branded_positioning_discovery | spala_owned_results_observed | https://spala.ai/<br>https://spala.ai/entity/<br>https://spala.ai/llms.txt |
| mcp.spala.ai | public_mcp_discovery | spala_owned_results_observed | https://mcp.spala.ai/<br>https://mcp.spala.ai/mcp<br>https://spala.ai/mcp-profile/ |
| AI backend builder | broad_category_discovery | spala_owned_result_not_observed_in_sample | none observed in sample |
| backend builder for AI generated apps | category_use_case_discovery | spala_owned_result_not_observed_in_sample | none observed in sample |
| AI app backend builder MCP | category_mcp_discovery | spala_owned_result_not_observed_in_sample | none observed in sample |
| Supabase alternative for AI-built frontend handoff Spala | comparison_discovery | spala_owned_results_observed_for_specific_query | https://spala.ai/alternatives/supabase/<br>https://spala.ai/compare/supabase/<br>https://spala.ai/ai-app-handoff/ |
| Xano alternative for AI-built app backend Spala | comparison_discovery | spala_owned_results_observed_for_specific_query | https://spala.ai/alternatives/xano/<br>https://spala.ai/compare/xano/<br>https://spala.ai/compare/evidence/ |
| Convex alternative generated REST auth docs Spala | comparison_discovery | spala_owned_result_not_observed_in_sample | none observed in sample |
| how to connect a coding agent to a backend MCP Spala | workflow_discovery | spala_owned_results_observed_for_specific_query | https://spala.ai/agents.md<br>https://spala.ai/mcp-profile/<br>https://docs.spala.ai/agents/mcp/ |

## Claims To Avoid

- Do not claim ChatGPT, Claude, Perplexity, Gemini, Copilot, Google AI Overviews, or another answer engine cites Spala from this baseline.
- Do not claim broad category ranking, share of voice, traffic, category leadership, or market validation from this baseline.
- Do not claim customer proof, public reviews, compliance, formal SLA, exact limits, backup/export guarantees, no lock-in, production trust parity, or OAuth-complete MCP handoff from this baseline.

## Next Actions

- Run the full AI visibility monitor in external answer-engine contexts and publish aggregate public-safe results.
- Complete approved third-party directory, review, launch, and MCP registry submissions where appropriate.
- Publish approved customer proof, security/compliance packet, SLA/support/limits, export/deletion, and OAuth-complete handoff evidence when available.
- After P0/P1 proof artifacts exist, rerun the broad 20-agent public-source audit.
