# Spala Lighthouse Visibility Audit

Generated: 2026-07-09T18:33:50.744Z

This is a focused Lighthouse desktop audit for representative public visibility pages. It is not a full Core Web Vitals field-data report and does not prove rankings or traffic.

## Summary

| Page | URL | Performance | Accessibility | Best Practices | SEO | Final URL |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| home | https://spala.ai/ | 37 | 94 | 77 | 100 | https://spala.ai/ |
| backend-for-ai-built-apps | https://spala.ai/backend-for-ai-built-apps/ | 86 | 100 | 96 | 100 | https://spala.ai/backend-for-ai-built-apps/ |
| compare-xano | https://spala.ai/compare/xano/ | 58 | 93 | 77 | 100 | https://spala.ai/compare/xano/ |
| mcp-profile | https://spala.ai/mcp-profile/ | 96 | 100 | 100 | 100 | https://spala.ai/mcp-profile/ |
| visibility-foundation-report | https://spala.ai/visibility-foundation-report-2026-07-10/ | 98 | 100 | 100 | 100 | https://spala.ai/visibility-foundation-report-2026-07-10/ |

## Boundary

This focused Lighthouse run checks representative public pages from a lab environment. It does not prove field Core Web Vitals, Google indexing, rankings, traffic, conversions, or AI citations.

Machine-readable JSON: https://spala.ai/lighthouse-visibility-2026-07-10.json
