# Spala On-Page SEO And Internal Link Check

Generated: 2026-07-09T23:37:08.388Z

Status: passed

HTML report: https://spala.ai/onpage-seo-link-check-2026-07-10/
Machine-readable JSON: https://spala.ai/onpage-seo-link-check-2026-07-10.json

## Summary

- Pages checked: 26
- Pages passing on-page checks: 26
- Pages needing review: 0
- Same-origin internal links checked: 117
- Same-origin internal links passing: 117
- Broken same-origin internal links: 0

## Page Checks

| Page | Status | HTTP | Title chars | Meta chars | H1 count | Internal links | Failed checks |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| home | pass | 200 | 46 | 125 | 1 | 11 | - |
| backend-for-ai-built-apps | pass | 200 | 33 | 162 | 1 | 12 | - |
| backend-for-mvps | pass | 200 | 24 | 157 | 1 | 12 | - |
| backend-for-lovable-bolt-cursor-apps | pass | 200 | 50 | 146 | 1 | 11 | - |
| compare-xano | pass | 200 | 13 | 121 | 1 | 9 | - |
| compare-supabase | pass | 200 | 17 | 125 | 1 | 9 | - |
| compare-convex | pass | 200 | 15 | 119 | 1 | 9 | - |
| compare-firebase | pass | 200 | 17 | 111 | 1 | 9 | - |
| compare-bubble | pass | 200 | 15 | 133 | 1 | 9 | - |
| alternatives-xano | pass | 200 | 41 | 143 | 1 | 8 | - |
| mcp-profile | pass | 200 | 24 | 159 | 1 | 8 | - |
| directory-visibility-batch | pass | 200 | 48 | 141 | 1 | 8 | - |
| external-submission-tracker | pass | 200 | 33 | 82 | 1 | 10 | - |
| external-directory-live-check | pass | 200 | 51 | 119 | 1 | 6 | - |
| search-indexing-owner-runbook | pass | 200 | 35 | 173 | 1 | 29 | - |
| visibility-owner-action-board | pass | 200 | 35 | 137 | 1 | 11 | - |
| review-proof-capture-runbook | pass | 200 | 34 | 101 | 1 | 5 | - |
| visibility-foundation-report | pass | 200 | 50 | 145 | 1 | 45 | - |
| visibility-goal-completion-audit | pass | 200 | 54 | 136 | 1 | 18 | - |
| pricing | pass | 200 | 52 | 127 | 1 | 4 | - |
| security | pass | 200 | 25 | 150 | 1 | 12 | - |
| limits | pass | 200 | 22 | 145 | 1 | 10 | - |
| export-deletion | pass | 200 | 32 | 140 | 1 | 12 | - |
| trust | pass | 200 | 31 | 152 | 1 | 14 | - |
| privacy | pass | 200 | 29 | 161 | 1 | 11 | - |
| terms | pass | 200 | 27 | 171 | 1 | 12 | - |

## Broken Internal Links

| URL | HTTP | Error |
| --- | ---: | --- |
| - | - | - |

## Boundary

This report proves rendered on-page hygiene and same-origin internal-link reachability for the checked priority pages. It does not prove Google/Bing index inclusion, ranking, impressions, clicks, AI answer citations, rich-result approval, customer proof, compliance, SLA, or conversions.
