# Spala Public Indexability Check

Generated: 2026-07-09T22:44:50.450Z

This report checks technical indexability, rendered metadata, JSON-LD parseability, sitemap membership, robots files, and internal-link presence for priority Spala visibility pages.

## Summary

- Pages checked: 25
- Pages passing technical checks: 25
- Pages needing review: 0
- Robots files checked: 3
- Public search status: root_and_docs_discoverable_new_visibility_pages_public_indexing_pending

## Page Checks

| Page | Technical status | HTTP | In sitemap | Schema types | Internal links | Target query | Competitor |
| --- | --- | ---: | --- | --- | ---: | --- | --- |
| home | pass | 200 | yes | Organization, WebSite, SoftwareApplication, SoftwareApplication | 20 | Spala AI backend builder | - |
| backend-for-ai-built-apps | pass | 200 | yes | WebPage, FAQPage, BreadcrumbList | 12 | backend for AI-built apps | - |
| backend-for-mvps | pass | 200 | yes | WebPage, FAQPage, BreadcrumbList | 12 | backend for MVPs | - |
| backend-for-lovable-bolt-cursor-apps | pass | 200 | yes | WebPage, FAQPage, BreadcrumbList | 12 | backend for Lovable Bolt Cursor apps | Lovable, Bolt, Cursor |
| compare-xano | pass | 200 | yes | WebPage, FAQPage, ItemList | 11 | Spala vs Xano | Xano |
| compare-supabase | pass | 200 | yes | WebPage, FAQPage, ItemList | 11 | Spala vs Supabase | Supabase |
| compare-convex | pass | 200 | yes | WebPage, FAQPage, ItemList | 11 | Spala vs Convex | Convex |
| compare-firebase | pass | 200 | yes | WebPage, FAQPage, ItemList | 11 | Spala vs Firebase | Firebase |
| compare-bubble | pass | 200 | yes | WebPage, FAQPage, ItemList | 11 | Spala vs Bubble | Bubble |
| alternatives-xano | pass | 200 | yes | WebPage, FAQPage, ItemList | 8 | Xano alternatives | Xano |
| mcp-profile | pass | 200 | yes | WebPage | 8 | Spala MCP | - |
| directory-visibility-batch | pass | 200 | yes | WebPage, FAQPage | 8 | Spala directory listings | - |
| external-submission-tracker | pass | 200 | yes | Dataset | 7 | Spala external submission tracker | - |
| search-indexing-owner-runbook | pass | 200 | yes | TechArticle | 35 | Spala search indexing owner runbook | - |
| visibility-owner-action-board | pass | 200 | yes | TechArticle | 11 | Spala visibility owner action board | - |
| review-proof-capture-runbook | pass | 200 | yes | TechArticle | 5 | Spala review proof capture runbook | - |
| visibility-foundation-report | pass | 200 | yes | WebPage | 49 | Spala visibility foundation report | - |
| visibility-goal-completion-audit | pass | 200 | yes | WebPage | 18 | Spala visibility goal completion audit | - |
| pricing | pass | 200 | yes | Product | 4 | Spala pricing | - |
| security | pass | 200 | yes | WebPage | 12 | Spala security | - |
| limits | pass | 200 | yes | WebPage | 10 | Spala limits | - |
| export-deletion | pass | 200 | yes | WebPage, FAQPage, ItemList | 12 | Spala export deletion | - |
| trust | pass | 200 | yes | WebPage | 15 | Spala trust | - |
| privacy | pass | 200 | yes | WebPage | 11 | Spala privacy | - |
| terms | pass | 200 | yes | WebPage | 12 | Spala terms | - |

## Robots Checks

| Host | HTTP | Valid syntax | Sitemaps | AI bots blocked | Cache |
| --- | ---: | --- | --- | --- | --- |
| spala.ai | 200 | yes | https://spala.ai/sitemap.xml, https://spala.ai/sitemap-ai.xml | none | HIT |
| docs.spala.ai | 200 | yes | https://docs.spala.ai/sitemap.xml | none | HIT |
| mcp.spala.ai | 200 | yes | https://mcp.spala.ai/sitemap.xml | none | REVALIDATED |

## Public Search Observations

- Public web search returned spala.ai homepage for site:spala.ai Spala Visual Backend Logic.
- Public web search returned Spala Launch Kit for Spala Public MCP wording.
- Public web search returned docs.spala.ai Quick Start and docs feature pages.
- Public web search did not return the newly deployed backend-for-ai-built-apps, compare-xano, mcp-profile, or visibility-foundation-report URLs in exact site queries during this run.
- Search Console and Bing Webmaster confirmation still require owner access or manual inspection in the owner accounts.

## Boundary

This report proves technical crawl/index readiness from public HTTP, rendered DOM, sitemap, robots, and JSON-LD checks. It does not prove Google/Bing index inclusion, rankings, impressions, clicks, AI answer citations, or conversions.

Machine-readable JSON: https://spala.ai/public-indexability-check-2026-07-10.json
