# Spala Public Availability Snapshot

Checked at: 2026-07-09T04:02:15.582Z

Boundary: this is a point-in-time public endpoint snapshot, not an uptime SLA, incident history, or formal status page.

Overall expected result: pass

| Endpoint | URL | Expected | Actual | Result | Latency |
| --- | --- | --- | --- | --- | --- |
| Website | https://spala.ai/ | 200 | 200 | pass | 1002ms |
| Dashboard signup | https://dashboard.spala.ai/signup | 200 | 200 | pass | 981ms |
| Docs start | https://docs.spala.ai/start-here/ | 200 | 200 | pass | 968ms |
| Public MCP health | https://mcp.spala.ai/health | 200 | 200 | pass | 966ms |
| Public MCP endpoint | https://mcp.spala.ai/mcp | 405 | 405 | pass | 966ms |
| Public MCP install manifest | https://mcp.spala.ai/mcp/install-manifest | 200 | 200 | pass | 967ms |
| OAuth protected resource metadata | https://mcp.spala.ai/.well-known/oauth-protected-resource | 200 | 200 | pass | 962ms |
| OAuth authorization server metadata | https://mcp.spala.ai/.well-known/oauth-authorization-server | 200 | 200 | pass | 963ms |

Use this snapshot as current public reachability evidence only. For production reliability, verify backup/restore, incident communication, support escalation, monitoring, and SLA terms directly with Spala.
