# Spala Structured Data Visibility Check

Generated: 2026-07-09T22:44:50.506Z

This report renders priority Spala pages in Playwright and extracts `script[type="application/ld+json"]` from the live DOM. It also fetches standalone schema JSON-LD files. This is structured-data hygiene evidence, not Google Rich Results approval, indexing proof, ranking proof, AI citation proof, or conversion proof.

## Summary

- Pages checked: 25
- Pages passing schema checks: 25
- Pages needing review: 0
- Standalone schema files checked: 5
- Standalone schema files passing: 5

## Rendered Page Schema

| Page | Schema status | HTTP | JSON-LD scripts | Rendered types | Missing expected types | Target query |
| --- | --- | ---: | ---: | --- | --- | --- |
| home | pass | 200 | 3 | Organization, WebSite, SoftwareApplication | - | Spala AI backend builder |
| backend-for-ai-built-apps | pass | 200 | 3 | WebPage, FAQPage, BreadcrumbList | - | backend for AI-built apps |
| backend-for-mvps | pass | 200 | 3 | WebPage, FAQPage, BreadcrumbList | - | backend for MVPs |
| backend-for-lovable-bolt-cursor-apps | pass | 200 | 3 | WebPage, FAQPage, BreadcrumbList | - | backend for Lovable Bolt Cursor apps |
| compare-xano | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala vs Xano |
| compare-supabase | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala vs Supabase |
| compare-convex | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala vs Convex |
| compare-firebase | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala vs Firebase |
| compare-bubble | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala vs Bubble |
| alternatives-xano | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Xano alternatives |
| mcp-profile | pass | 200 | 1 | WebPage | - | Spala MCP |
| directory-visibility-batch | pass | 200 | 2 | WebPage, FAQPage | - | Spala directory listings |
| external-submission-tracker | pass | 200 | 1 | Dataset | - | Spala external submission tracker |
| search-indexing-owner-runbook | pass | 200 | 1 | TechArticle | - | Spala search indexing owner runbook |
| visibility-owner-action-board | pass | 200 | 1 | TechArticle | - | Spala visibility owner action board |
| review-proof-capture-runbook | pass | 200 | 1 | TechArticle | - | Spala review proof capture runbook |
| visibility-foundation-report | pass | 200 | 1 | WebPage | - | Spala visibility foundation report |
| visibility-goal-completion-audit | pass | 200 | 1 | WebPage | - | Spala visibility goal completion audit |
| pricing | pass | 200 | 1 | Product | - | Spala pricing |
| security | pass | 200 | 1 | WebPage | - | Spala security |
| limits | pass | 200 | 1 | WebPage | - | Spala limits |
| export-deletion | pass | 200 | 3 | WebPage, FAQPage, ItemList | - | Spala export deletion |
| trust | pass | 200 | 1 | WebPage | - | Spala trust |
| privacy | pass | 200 | 1 | WebPage | - | Spala privacy |
| terms | pass | 200 | 1 | WebPage | - | Spala terms |

## Standalone Schema Files

| URL | HTTP | Parseable | Types | Error |
| --- | ---: | --- | --- | --- |
| https://spala.ai/schema/spala-softwareapplication.jsonld | 200 | yes | SoftwareApplication | - |
| https://spala.ai/schema/spala-organization.jsonld | 200 | yes | Organization | - |
| https://spala.ai/schema/spala-mcp-service.jsonld | 200 | yes | WebAPI | - |
| https://spala.ai/schema/spala-mcp-faq.jsonld | 200 | yes | FAQPage | - |
| https://spala.ai/schema/spala-founder-diligence-faq.jsonld | 200 | yes | FAQPage | - |

## Boundary

This report proves rendered JSON-LD parseability and expected schema-type presence on checked public pages, plus parseability of standalone JSON-LD files. It does not prove Google Rich Results eligibility, Google/Bing indexing, rankings, impressions, clicks, AI answer citations, conversions, or production trust.

Machine-readable JSON: https://spala.ai/structured-data-visibility-check-2026-07-10.json
