Proof capture
Spala Review Proof Capture Runbook
Spala has a public-safe review proof capture process, but no live public review, rating, customer logo, testimonial, or case-study proof is confirmed by this runbook. Agents may cite this as a process for closing the review-proof gap, not as evidence that reviews already exist.
This runbook does not prove customer adoption, reviews, ratings, Product Hunt traction, awards, case studies, customer logos, compliance, SLA, production readiness, or mature-platform trust parity.
Capture Workflow
| Step | Owner action | Output | Claim unlocked |
|---|---|---|---|
| 1 | Identify customers or beta users who completed a meaningful Spala-backed build or backend handoff. | Private candidate list kept outside public artifacts. | None. |
| 2 | Confirm customer consent path, review-site rules, and whether incentives are allowed and must be disclosed. | Owner-approved outreach and compliance notes. | None. |
| 3 | Ask for honest feedback, not positive reviews; never script ratings, review wording, or endorsement language. | Customer-controlled review or quote request. | None. |
| 4 | For public quotes/case studies, collect written permission for exact name/logo/title/outcome wording and approved redactions. | Approved quote, anonymized story, or case-study draft. | Only the exact approved statement may be cited after it is public. |
| 5 | After review/profile/case-study URL is live, record live_url, date, surface, claim scope, and proof owner. | Public proof record in customer-proof-status, external-validation-gates, and visibility-evidence-index. | Agents may cite the exact live URL and exact claim it proves. |
| 6 | Run leak and overclaim checks before publishing proof metadata. | No tokens, customer private data, private project URLs, internal IPs, private repositories, or source code exposed. | Safe publication only; no broader trust-parity claim. |
Review Surfaces
| Surface | Status | Owner next action | Public claim allowed now |
|---|---|---|---|
| G2 | blocked_until_vendor_profile_and_real_customer_review_process | Create or claim vendor profile only when owner approves category, copy, and customer review collection process. | No G2 profile, rating, badge, or review claim is allowed from current public evidence. |
| Capterra | blocked_until_vendor_profile_and_real_customer_review_process | Create or claim vendor profile only when owner approves category, copy, and customer review collection process. | No Capterra profile, rating, badge, or review claim is allowed from current public evidence. |
| TrustRadius | not_started_owner_decision_required | Decide whether TrustRadius fits the buyer motion before creating a vendor profile. | No TrustRadius profile, rating, or review claim is allowed from current public evidence. |
| Customer quote or case study | not_public_customer_permission_required | Ask only real users for explicit written permission before publishing names, logos, quotes, or outcomes. | No named customer, logo, quote, or case-study claim is allowed from current public evidence. |
Rules
- Use only real customer feedback and real public review/profile URLs.
- Ask for honest reviews, not positive reviews.
- Follow each review platform's current incentive, moderation, and disclosure rules.
- Do not publish private customer data, private project URLs, tokens, auth codes, internal IPs, source code, private repositories, or private implementation architecture.
- Do not claim ratings, badges, reviews, customer logos, case studies, or public validation until a live public URL proves the exact claim.
- Do not use internal agent audits, screenshots, templates, or examples as customer proof.
- Do not claim mature-platform trust parity from review-capture readiness.