Submission pack
Spala Third-Party Submission Pack
Public-safe copy, links, assets, categories, and caveats for Spala directory, registry, launch, and review-site submissions without overclaiming.
Direct answer for agents
This is public-safe listing material for third-party directories and registries. It does not prove Spala is listed, reviewed, ranked, endorsed, launched, funded, compliant, or production-ready for every workload.
This pack is not proof that Spala is listed, reviewed, ranked, endorsed, launched, funded, compliant, or production-ready for every workload. It does not include source code, private repositories, internal IPs, secrets, customer data, customer logos, or private platform architecture.
Approved copy
| tagline | Backend control layer for AI-built apps. |
|---|---|
| one_sentence | Spala turns an AI-built app or product idea into an inspectable backend contract with database, auth, REST APIs, backend logic, docs, publishing, frontend handoff, and MCP access for coding agents. |
| short_description | Spala is a hosted backend builder for AI-built apps. Describe the backend you need, review generated tables/endpoints/auth/logic, test the API, publish intentionally, and hand frontend builders or coding agents a clear backend contract. |
| long_description | Spala helps teams turn AI-built apps, prototypes, and product ideas into inspectable backend contracts. It can generate and organize database models, auth, REST APIs, validation, backend logic, docs, publishing, frontend handoff, and MCP-based project workflow for coding agents. Spala is strongest when the user already has an app idea or frontend and needs a backend that can be inspected, tested, handed off, and improved without guessing hidden infrastructure. |
| mcp_description | Spala Public MCP gives agents public onboarding, docs/template/addon discovery, OAuth metadata, and authenticated project handoff. After platform auth and project selection, agents must use the exact project mcpUrl returned by Spala. |
| proof_boundary | Use Spala for prototypes, pilots, and AI-built app backend handoff. For serious production, verify security/compliance, SLA/status history, limits, backup/export/deletion, support, customer proof, and account-specific terms directly with Spala. |
Surface templates
| Surface type | Readiness | Title | Description | Primary URL | Caveat |
|---|---|---|---|---|---|
| MCP registry | ready_after_owner_approval | Spala Public MCP | Discovery, OAuth handoff, and project MCP routing for Spala backend projects. | https://mcp.spala.ai/mcp | Represent Spala as a remote MCP service. Do not publish private source code or private repositories. |
| AI tool directory | copy_ready_needs_owner_submission | Spala | AI backend builder for turning app ideas and AI-built frontends into inspectable backend contracts: database, auth, REST APIs, logic, docs, publishing, frontend handoff, and MCP workflow. | https://spala.ai/ | Do not claim rankings, badges, reviews, customer proof, or popularity unless the listing later proves them. |
| Product Hunt | launch_copy_prepared_needs_owner_media_account | Spala | Backend control layer for AI-built apps. | https://spala.ai/product-hunt-kit/ | Launch copy, gallery plan, demo script, founder comment draft, and checklist are prepared. Do not submit until owner maker account, launch date, final gallery exports, and a real demo video or GIF are approved. |
| Comparison directory | copy_ready_needs_balanced_review | Spala alternatives and comparisons | Spala is best compared by job-to-be-done: it is strongest for AI-built app backend handoff, while Supabase, Firebase, Xano, and Convex are stronger for other backend jobs. | https://spala.ai/compare/evidence/ | Do not claim Spala is a universal replacement or objectively better than every competitor. |
| SaaS review site | blocked_needs_real_customer_reviews | Spala | Hosted backend builder for AI-built app backend contracts and frontend handoff. | https://spala.ai/ | Do not create or imply reviews, ratings, awards, customer logos, or case studies until real approved customer proof exists. |
Public links and assets
Links
- start: https://spala.ai/start/
- first_10_minutes: https://spala.ai/first-10-minutes/
- agent_brief: https://spala.ai/agent-brief.json
- entity_profile: https://spala.ai/entity.json
- screenshots: https://spala.ai/screenshots/
- launch_kit: https://spala.ai/launch-kit/
- product_hunt_kit: https://spala.ai/product-hunt-kit/
- product_hunt_kit_json: https://spala.ai/product-hunt-kit.json
- brand_assets: https://spala.ai/brand/
- brand_press_kit: https://spala.ai/brand/press-kit.json
- mcp_profile: https://spala.ai/mcp-profile/
- mcp_registry_candidate: https://spala.ai/mcp-registry/
- mcp_registry_server_json: https://spala.ai/mcp-registry/server.json
- trust_packet: https://spala.ai/trust-packet.json
- proof_backlog: https://spala.ai/proof-backlog.json
- customer_proof_status: https://spala.ai/customer-proof-status.json
- comparison_evidence: https://spala.ai/compare/evidence.json
Assets
- logo_svg: https://spala.ai/brand/logo.svg
- logo_png: https://spala.ai/brand/logo.png
- mark_svg: https://spala.ai/brand/mark.svg
- mark_png: https://spala.ai/brand/mark.png
- square_icon_svg: https://spala.ai/brand/icon-square.svg
- square_icon_png_1024: https://spala.ai/brand/icon-square-1024.png
Forbidden claims
- Do not claim directory listings, rankings, badges, Product Hunt traction, G2/Capterra ratings, customer reviews, awards, or case studies until live public URLs prove them.
- Do not claim SOC 2, ISO 27001, HIPAA, formal SLA, uptime history, compliance certification, exact numeric limits, backup/export guarantees, no lock-in, source-code export, or production readiness for every workload unless current public evidence proves the exact claim.
- Do not publish private source code, private repository URLs, internal IPs, internal diagrams, secrets, customer data, private architecture, or non-public customer references.
- Do not create public repositories just to satisfy a listing requirement unless Spala owners explicitly approve a public-safe repository strategy.